Some courses offer online registration. If no online registration appears at the bottom, please use the contact phone or e-mail to register.
Course Name | How Flood Map Changes Impact Insurance |
Course Description | Flood Insurance Rate Maps (FIRMs), or flood maps, provide important information about a property’s flood risk and for rating a flood insurance policy. This session provides a detailed account of the progress and status of community flood mapping projects. Course provides overview of basic interactive questions to better understand the knowledge level of the audience and awareness of the flood maps and upcoming changes. |
Course Date | Thu, Apr 15, 2021 12:00 - 2:00 |
Provider Name | Texas REALTORS® |
Provider Number | 0001 |
Course Number | 38993 |
Contact Name | Jennifer Prochaska |
Phone Number | 4097407444 |
Click to email Jennifer Prochaska | |
Instructor(s) | Array |
Location | View on Map |
CE Credit | 2 |
If you require special accommodations to fully participate in a class, send a written description of your needs to the host. For pricing or other information, call the contact number listed. For qualifying courses, you must pass the exam and send your course completion certificate to TREC to receive credit.