If you’d like to become a member of the the Texas REALTORS®, contact your local board to join. Use the chart below to find your local board, and view a list of board contact information on the Local Associations in Texas page. If MBM appears next to your association’s name, or there is no association listed for your county, please contact the Membership Department.
County | Association Name |
---|---|
Anderson | Palestine-MBM |
Andrews | |
Angelina | Lufkin |
Aransas | Rockport Area |
Archer | Wichita Falls |
Armstrong | |
Atascosa | San Antonio |
Austin | South Central |
Bailey | |
Bandera | Bandera County-MBM |
Bastrop | Bastrop County-MBM |
Baylor | Wichita Falls |
Bee | Bee County-MBM |
Bell | Fort Hood Area |
Bell | Temple-Belton |
Bexar | San Antonio |
Blanco | Central Hill Country |
Borden | |
Bosque | |
Bowie | Texarkana |
Brazoria | Brazoria County |
Brazoria | Houston |
Brazos | Bryan-College Station |
Brewster | |
Briscoe | |
Brookes | Corpus Christi |
Brown | Heartland |
Burleson | Bryan-College Station |
Burnet | Highland Lakes |
Caldwell | Four Rivers |
Calhoun | Victoria |
Callahan | Abilene |
Cameron | Brownsville |
Cameron | Harlingen |
Cameron | South Padre Island |
Camp | Titus-Camp-Morris-Upshur |
Carson | |
Cass | Longview |
Castro | |
Chambers | Houston (part) |
Cherokee | Greater Tyler |
Childress | |
Clay | Wichita Falls |
Cochran | |
Coke | San Angelo |
Coleman | Heartland |
Collin | Collin County |
Collingsworth | |
Colorado | South Central |
Comal | Four Rivers |
Comanche | Heartland |
Concho | San Angelo |
Cooke | Greater Texoma |
Coryell | Unassigned/Copperas Cove - Fort Hood |
Cottle | |
Crane | Odessa |
Crockett | San Angelo |
Crosby | |
Culberson | |
Dallam | Dalhart |
Dallas | Metro Tex |
Dawson | |
Deaf Smith | |
Delta | Paris-MBM |
Denton | Greater Denton-Wise County |
Denton | Greater Lewisville |
Dewitt | Victoria |
Dickens | |
Dimmit | Eagle Pass-MBM |
Donley | |
Duval | Laredo |
Eastland | Part Heartland and Greater Metro West |
Ector | Odessa |
Edwards | Kerrville |
El Paso | Greater El Paso |
Ellis | Arlington |
Erath | Stephenville |
Falls | |
Fannin | Greater Texoma |
Fayette | South Central |
Fisher | |
Floyd | |
Foard | |
Fort Bend | Houston |
Franklin | Greater Tyler |
Freestone | |
Frio | San Antonio |
Gaines | |
Galveston | Galveston |
Galveston | Houston |
Garza | |
Gillespie | Central Hill Country |
Glascock | Permian Basin |
Goliad | Victoria |
Gonzales | Four Rivers |
Gray | Pampa |
Grayson | Greater Texoma |
Gregg | Longview |
Grimes | Bryan-College Station |
Guadalupe | Four Rivers |
Hale | Plainview |
Hall | |
Hamilton | |
Hansford | |
Hardeman | |
Hardin | Beaumont |
Harris | Houston |
Harrison | Longview |
Hartley | Dalhart |
Haskell | |
Hays | Four Rivers |
Hemphill | |
Henderson | Henderson County |
Hidalgo | Greater McAllen |
Hill | Arlington |
Hockley | |
Hood | Granbury |
Hopkins | Greater Tyler |
Houston | Palestine-MBM |
Howard | Permian Basin |
Hudspeth | |
Hunt | MetroTex |
Hutchinson | Amarillo |
Irion | San Angelo |
Jack | Wichita Falls |
Jackson | Victoria |
Jasper | Jasper Area-MBM |
Jeff Davis | |
Jefferson | Beaumont |
Jefferson | Pt. Neches-Pt. Arthur-Nederland |
Jim Hogg | Laredo |
Jim Wells | Corpus Christi |
Johnson | Greater Forth Worth |
Johnson | Johnson County |
Jones | Abilene |
Karnes | San Antonio |
Kaufman | MetroTex |
Kendall | San Antonio |
Kenedy | Corpus Christi |
Kent | |
Kerr | Kerrville |
Kimble | Central Hill Country |
King | |
Kinney | |
Kleberg | Corpus Christi |
Knox | |
La Salle | San Antonio |
Lamar | Paris-MBM |
Lamb | |
Lampasas | Unassigned/Kempner - Fort Hood |
Lavaca | Victoria |
Lee | South Central |
Leon | Bryan-College Station |
Liberty | Beaumont |
Limestone | Navarro County-MBM |
Lipscomb | |
Live Oak | Corpus Christi |
Llano | Highland Lakes |
Loving | |
Lubbock | Lubbock |
Lynn | |
Madison | Bryan-College Station |
Marion | Longview |
Martin | Permian Basin |
Mason | Central Hill Country |
Matagorda | Matagorda County-MBM |
Maverick | Eagle Pass-MBM |
McCulloch | Heartland |
McLennan | Waco |
McMullen | San Antonio |
Medina | San Antonio |
Menard | San Angelo |
Midland | Permian Basin |
Milam | Temple-Belton |
Mills | Heartland |
Mitchell | Nolan County-MBM |
Montague | Greater Denton-Wise County |
Montgomery | Houston |
Moore | |
Morris | Titus-Camp-Morris-Upshur |
Motley | |
Nacogdoches | Nacogdoches |
Navarro | Navarro County-MBM |
Newton | Jasper Area-MBM |
Nolan | Nolan County-MBM |
Nueces | Corpus Christi |
Ochiltree | |
Oldham | |
Orange | Beaumont |
Palo Pinto | Greater Metro West |
Panola | Longview |
Parker | Greater Metro West |
Parmer | |
Pecos | Odessa |
Polk | Tall Pines |
Potter | Amarillo |
Presidio | |
Rains | Greater Tyler |
Randall | Amarillo |
Reagan | San Angelo |
Real | |
Red River | Paris-MBM |
Reeves | |
Refugio | Victoria |
Roberts | |
Robertson | Bryan-College Station |
Rockwall | MetroTex |
Runnels | San Angelo: Towns of Ballinger, Miles, and Rowena |
Runnels | Abilene: Northeast half includes Wingate, Crews, Winters, and Hatchel |
Rusk | Longview |
Sabine | Jasper Area - MBM |
San Augustine | |
San Jacinto | Tall Pines |
San Patricio | San Patricio |
San Saba | Heartland |
Schleicher | San Angelo |
Scurry | Permian Basin |
Shackleford | Abilene |
Shelby | |
Sherman | |
Smith | Greater Tyler |
Somervell | Granbury |
Starr | Greater McAllen |
Stephens | Greater Metro West |
Sterling | San Angelo |
Stonewall | |
Sutton | San Angelo |
Swisher | |
Tarrant | Arlington |
Tarrant | Greater Fort Worth |
Tarrant | MetroTex |
Taylor | Abilene |
Terrell | |
Terry | |
Throckmorton | |
Titus | Titus-Camp-Morris-Upshur |
Tom Green | San Angelo |
Travis | Austin |
Trinity | Tall Pines |
Tyler | Beaumont |
Upshur | Titus-Camp-Morris-Upshur |
Upton | Permian Basin |
Upton | Odessa |
Uvalde | San Antonio |
Val Verde | Del Rio-MBM |
Van Zandt | MetroTex |
Victoria | Victoria |
Walker | Tall Pines |
Waller | |
Ward | Odessa |
Washington | South Central |
Webb | Laredo |
Wharton | |
Wheeler | |
Wichita | Wichita Falls |
Wilbarger | Wichita Falls |
Willacy | Harlingen |
Williamson | Williamson County |
Wilson | San Antonio |
Winkler | Odessa |
Wise | Greater Denton-Wise County |
Wood | Greater Tyler |
Yoakum | |
Young | Wichita Falls |
Zapata | Laredo |
Zavala | Eagle Pass-MBM |